Back to Menu
Betting Odds Converter & Calculator
Convert odds between formats and calculate returns for 30+ bet types including Singles, Accumulators, Yankees, Heinz & Lucky 15
Bet Calculator
Bet Settings
Bet Selections (3)
| # | Odds | Status | Dead Heat | Actions |
|---|---|---|---|---|
1 | — | |||
2 | — | |||
3 | — |
Bets
3
Stake
10.00
Returns
40.00
Profit
30.00
Detailed breakdown
| # | Legs | Bet type | Decimal odds | Stake | Return | Result |
|---|---|---|---|---|---|---|
| 1 | 1-2 | Double | 4.00 | 3.33 | 13.33 | win |
| 2 | 1-3 | Double | 4.00 | 3.33 | 13.33 | win |
| 3 | 2-3 | Double | 4.00 | 3.33 | 13.33 | win |
About this bet type
Double Bet
A Double combines 2 selections into one bet. Both must win for a return.
Contains 1 Double.
Multiply odds of the first and second selections together, then by stake.
Odds Converter
Decimal
2
Fractional
1/1
American
+100
Implied
50%
Rule 4 Table
Rule 4 Deductions (UK)
| Price Band | Deduction | Decimal |
|---|---|---|
| 1/9 or shorter | 90% | ≤1.11 |
| 2/11 to 2/17 | 85% | 1.12–1.18 |
| 3/10 to 2/7 | 75% | 1.30–1.29 |
| 1/4 to 1/5 | 70% | 1.25–1.20 |
| 2/5 to 1/3 | 65% | 1.40–1.33 |
| 8/15 to 4/9 | 60% | 1.53–1.44 |
| 8/13 to 4/7 | 55% | 1.62–1.57 |
| 4/5 to 4/6 | 45% | 1.80–1.67 |
| 20/21 to 5/6 | 40% | 1.95–1.83 |
| Evens to 6/5 | 35% | 2.00–2.20 |
| 5/4 to 6/4 | 25% | 2.25–2.50 |
| 13/8 to 7/4 | 20% | 2.62–2.75 |
| 15/8 to 9/4 | 15% | 2.88–3.25 |
| 5/2 to 3/1 | 10% | 3.50–4.00 |
| 10/3 to 4/1 | 5% | 4.33–5.00 |
| Over 4/1 | 0% | >5.00 |
Odds Converter
Decimal
2
Fractional
1/1
American
+100
Implied
50%
Rule 4 Deductions (UK)
| Price Band | Deduction | Decimal |
|---|---|---|
| 1/9 or shorter | 90% | ≤1.11 |
| 2/11 to 2/17 | 85% | 1.12–1.18 |
| 3/10 to 2/7 | 75% | 1.30–1.29 |
| 1/4 to 1/5 | 70% | 1.25–1.20 |
| 2/5 to 1/3 | 65% | 1.40–1.33 |
| 8/15 to 4/9 | 60% | 1.53–1.44 |
| 8/13 to 4/7 | 55% | 1.62–1.57 |
| 4/5 to 4/6 | 45% | 1.80–1.67 |
| 20/21 to 5/6 | 40% | 1.95–1.83 |
| Evens to 6/5 | 35% | 2.00–2.20 |
| 5/4 to 6/4 | 25% | 2.25–2.50 |
| 13/8 to 7/4 | 20% | 2.62–2.75 |
| 15/8 to 9/4 | 15% | 2.88–3.25 |
| 5/2 to 3/1 | 10% | 3.50–4.00 |
| 10/3 to 4/1 | 5% | 4.33–5.00 |
| Over 4/1 | 0% | >5.00 |
Bet Calculator
Bet Settings
Bet Selections (3)
| # | Odds | Status | Dead Heat | Actions |
|---|---|---|---|---|
1 | — | |||
2 | — | |||
3 | — |
Bets
3
Stake
10.00
Returns
40.00
Profit
30.00
Detailed breakdown
| # | Legs | Bet type | Decimal odds | Stake | Return | Result |
|---|---|---|---|---|---|---|
| 1 | 1-2 | Double | 4.00 | 3.33 | 13.33 | win |
| 2 | 1-3 | Double | 4.00 | 3.33 | 13.33 | win |
| 3 | 2-3 | Double | 4.00 | 3.33 | 13.33 | win |
About this bet type
Double Bet
A Double combines 2 selections into one bet. Both must win for a return.
Contains 1 Double.
Multiply odds of the first and second selections together, then by stake.