Back to Menu
Salary Calculator
Calculate your net salary, taxes, and employer costs in Kosovo, Albania, Montenegro, North Macedonia, and the United States
Salary details
Law: No. 08/L-142
Gross salary
350.00
Net salary
325.90
Total employer cost
367.50
Salary breakdown
Income tax6.60
Employee pension17.50
Employer pension17.50
Total deductions41.60
Tax brackets
| Bracket | Base | Rate | Tax |
|---|---|---|---|
| 0.00 – 250.00 | 250.00 | 0% | 0.00 |
| 250.00 – 450.00 | 82.50 | 8% | 6.60 |
| >450.00 | 0.00 | 10% | 0.00 |
Average gross salary by year
Historical averages in Kosovo (EUR)
| Year | Gross salary(€) |
|---|---|
| 2024 | 639 |
| 2023 | 570 |
| 2022 | 521 |
| 2021 | 484 |
| 2020 | 466 |
| 2019 | 477 |
| 2018 | 453 |
| 2017 | 431 |
| 2016 | 422 |
| 2015 | 415 |
| 2014 | 403 |
| 2013 | 386 |
| 2012 | 383 |
Source: ASK Kosovo — PXWeb